Product
What AI says about you, measured.
GenengineAI runs the questions people ask about brands, companies and people across seven AI engines. Every measure comes with a confidence label and a recommended action.
| Measure | What it tells you | Example |
|---|---|---|
| Visibility | How often you are named for a question | 12 of 20 runs (39% to 78%) |
| Share of voice | Your mentions against named competitors | You 31%, nearest rival 27% |
| Position | Where in the answer you appear | Usually second of four |
| Sentiment | Whether the wording is favourable | Positive, with one recurring caveat |
| Cited sources | Which sites the engine relied on | Two review sites and one trade publication |
Examples are illustrative, not customer data.
Extra checks for companies and people
| Measure | What it tells you | Example |
|---|---|---|
| Recognition | Whether the engine knows who you are | Known to ChatGPT and Gemini; Claude has no information |
| Accuracy | Whether stated facts match the facts you confirmed | Role correct; employer two years out of date |
| Namesake confusion | Whether you are mixed up with someone of the same name | Confused with another person in 3 of 20 runs |
| Association | Which topics and organisations you are linked to | Linked to logistics and to a former employer |
Examples are illustrative, not customer data.
Recommendations
Rules turn each gap into an action: create a page that answers the question, earn a mention in a cited source, or correct an outdated fact.
Answer viewer
Read every stored answer in full, with its sources and how it was collected. Arabic answers read right to left.
Markets and languages
Ask by country and language. Launch markets: UAE, Saudi Arabia, Australia, New Zealand, South Africa and the United States.
See what AI says about your brand, your company and you.
One free scan. No card. About two minutes.
Get my free scan